<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rif Raf :: The Official Blog of the Rochester Advertising Federation&#187; TV</title>
	<atom:link href="http://www.rafconnect.com/blog/category/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rafconnect.com/blog</link>
	<description>The Official Blog of the Rochester Advertising Federation</description>
	<lastBuildDate>Mon, 28 Jun 2010 14:37:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Your Freak On.</title>
		<link>http://www.rafconnect.com/blog/2010/02/14/get-your-freak-on/</link>
		<comments>http://www.rafconnect.com/blog/2010/02/14/get-your-freak-on/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:16:53 +0000</pubDate>
		<dc:creator>Joseph Mayernik</dc:creator>
				<category><![CDATA[AAF]]></category>
		<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Addys]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[RAF]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/blog/?p=1034</guid>
		<description><![CDATA[Be judgmental.  We insist.  That&#8217;s what I told the 6 judges from various disciplines that judged the work for the 2010 Addy Awards. And well RAF members, we had a very successful first day here in the suburbs of Chicago, Illinois.  They combed through all the print work and were very impressed. [...]]]></description>
			<content:encoded><![CDATA[<p>Be judgmental.  We insist.  That&#8217;s what I told the 6 judges from various disciplines that judged the work for the 2010 Addy Awards. And well RAF members, we had a very successful first day here in the suburbs of Chicago, Illinois.  They combed through all the print work and were very impressed.  We are poised for another solid showing.  But our, and their, job is not done.  Sunday is the second day where broadcast, interactive, and campaigns will be judged.  Pictures from the day one and two festivities will come on Sunday.</p>
<p>Remember to <a href="http://rafconnect.org/events/addys/tickets/">purchase your tickets</a> by March 5th.  No tickets will be sold at the door.  No matter how much we like you.  GYFO!</p>
<p>JOE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.com/blog/2010/02/14/get-your-freak-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And we&#8217;ll be right back …</title>
		<link>http://www.rafconnect.com/blog/2009/10/15/and-well-be-right-back-%e2%80%a6/</link>
		<comments>http://www.rafconnect.com/blog/2009/10/15/and-well-be-right-back-%e2%80%a6/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:05:35 +0000</pubDate>
		<dc:creator>Whit Thompson</dc:creator>
				<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Brainfood]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RAF]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/blog/2009/10/15/and-well-be-right-back-%e2%80%a6/</guid>
		<description><![CDATA[Been watching a lot of baseball on TV recently, it being the playoffs and all. Been seeing a lot of commercials over and over again, too … it being the playoffs and all. I like that there’s new work out, and some of it is pretty good. I just wish there was more of it [...]]]></description>
			<content:encoded><![CDATA[<p>Been watching a lot of baseball on TV recently, it being the playoffs and all. Been seeing a lot of commercials over and over again, too … it being the playoffs and all. I like that there’s new work out, and some of it is pretty good. I just wish there was more of it to go around. Either that, or we need cool new ideas to get us through the inning breaks, like a “yo mama” contest between the managers. Tell me you wouldn’t stay tuned for that.</p>
<p>Bottom line? I don’t care if it’s the best spot I’ve ever seen in my life. Show it to me 20 or 30 times a night for a week straight, and it’s gonna start to suck. Am I the only one who thinks a media buy the size you see during the playoffs would support, if not demand, multiple executions for a campaign? How does this not happen? </p>
<p>Here’s a helpful Playoff Baseball Advertising Formula, humbly submitted:<br />
staggering # of time slots / limited # of brands / minimal # of executions = burnout</p>
<p>My thoughts on the work from Round One:</p>
<ul>
<li style="margin-bottom:8px;">I want to like the Blackberry ads more than I do. Maybe it’s the weird cover version of “All You Need is Love”. Maybe it’s that I only get to see the Blackberry actually doing something in, like, two edits of a 60-second spot. Maybe it’s the fact that I feel like I’ve seen this idea a million times before. Whatever it is, I wish it wasn’t a :60.</li>
<li style="margin-bottom:8px;">Staying with the handheld device category, I have fewer problems with the myTouch work, other than the exquisitely uninspired product name (which I mentioned, incorrectly, in my last post). I like the SNL veterans ensemble (note to Chevy Chase – the one character you seem to know how to play was funny in the ‘70s, funnier in the ‘80s, a lot less funny in the ‘90s, and is now just excruciating). I like the music, too, but I have to wonder what Cat Stevens/Yusuf Islam’s price was to sell out. Wouldn’t have expected that one. The first spot with Phil Jackson and Jesse James is also good, but they’re both pretty much saying the same thing: “See? Different apps in motion? White psych? The name? We’re just like Apple!” </li>
<li style="margin-bottom:8px;">But speaking of Apple, they don’t always win. I’m not usually a huge fan of trying to call out a competitor’s advertising your own work, but the spot from Verizon taking on AT&#038;T Wireless and the iPhone is great. They take direct aim at the iPhone’s singular competitive weakness – the painfully underwhelming 3G coverage from AT&#038;T – and crush it with a payoff line that delivers a nice, big “eff you” to iPhone and its advertising: “There’s a map for that.” Love it. You sank my battleship.</li>
<li style="margin-bottom:8px;">I’m not sure, but I think there’s a new George Lopez talk show coming on TBS. What happened, folks? Have a bit of time left unsold? Do you have anything ELSE to promo? Please? Isn’t there an upcoming re-run of “The Office” or a “Family Guy Weekend” you can tease me with? No?</li>
<li style="margin-bottom:8px;">The new Marines stuff is pretty cool. Awesome editing. In fact, I do believe a Jay Advertising old boy named Justin Baum is currently working on that business down in the Atlanta. Go, JB!</li>
<li style="margin-bottom:8px;">Like the Bing work, too. Great theater, meaningful payoff. The first time I saw it, I wanted to back it up so I could watch it again, but I correctly assumed that it would re-appear soon.</li>
<li style="margin-bottom:8px;">This is probably worth its own blog, but can we talk about the Arby’s media strategy? I can get on board with a bookend strategy that shows me two spots at either end of a commercial break. Two different spots. Arby’s runs the exact same spot at either end of the break, and it’s a teeth-rattling retail number targeting everyone looking for four roast beef sandwiches for five bucks. I’m sure they have a good reason for the strategy, but I sure wish they’d produce a companion spot. They can’t be that expensive.</li>
</ul>
<p>Round Two starts tonight. Fox coverage joins the party tomorrow. Here’s hoping for some great games. And new spots. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.com/blog/2009/10/15/and-well-be-right-back-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Touchpoints</title>
		<link>http://www.rafconnect.com/blog/2009/06/18/touchpoints/</link>
		<comments>http://www.rafconnect.com/blog/2009/06/18/touchpoints/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:11:02 +0000</pubDate>
		<dc:creator>Andrea Zuegel</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[RAF]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/blog/?p=725</guid>
		<description><![CDATA[I’ve been noticing something about today’s popular media: people want to consume their favorite music/tv shows/movies in as many ways as possible.  They want to watch it, listen to it, share it with friends, learn more about every aspect of it.  Smart marketers have created multiple touchpoints to encourage this interaction.
Maybe I’m late [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been noticing something about today’s popular media: people want to consume their favorite music/tv shows/movies in as many ways as possible.  They want to watch it, listen to it, share it with friends, learn more about every aspect of it.  Smart marketers have created multiple touchpoints to encourage this interaction.<br />
Maybe I’m late to the party as far as noticing this, but here are the two recent examples that struck me:</p>
<p><img src="http://www.rafconnect.com/blog/wp-content/uploads/2009/06/n55482772043_641-150x150.jpg" alt="n55482772043_64" title="n55482772043_64" width="150" height="150" class="alignleft size-thumbnail wp-image-730" />1. <strong>Glee</strong>.  This new Fox tv show aired its pilot last month, and it was so popular that the producers have been pressed to come up with more content for fans. Apparently the feature song (Journey’s <em>Don’t Stop Believin’</em>) was so popular on iTunes, that they’ve had to add additional music choices.  The <a href="http://www.fox.com/glee/">website</a> is chock full of character interviews, actor bios and a photo gallery.  Extras include Glee chewing gum (seriously), iTunes downloads and of course, Facebook, MySpace and Twitter fan clubs.  Fans can be interacting with the stuff and feel that they stay connected until the show is back on in the fall.</p>
<p><br clear="all" /></p>
<p><img src="http://www.rafconnect.com/blog/wp-content/uploads/2009/06/new-moon-poster2-692x1024-150x150.jpg" alt="new-moon-poster2-692x1024" title="new-moon-poster2-692x1024" width="150" height="150" class="alignright size-thumbnail wp-image-727" />2. <strong>New Moon</strong>.  The highly anticipated follow up to the Twilight movie doesn’t hit theaters until November, but producers know that the fans don’t have that kind of patience. Posters for the new <a href="http://www.twilightthemovie.com/">movie</a> (with buffed up versions of hearthrobs Edward and Jacob) released online several weeks ago, and the producers brilliantly timed the trailer release with the MTV movie awards, where it got tons of hype.  These two gifts to the fans were very well received.  I’m curious what else they’ll give us between now and November.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.com/blog/2009/06/18/touchpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product placement is the biggest loser.</title>
		<link>http://www.rafconnect.com/blog/2009/06/09/product-placement-is-the-biggest-loser/</link>
		<comments>http://www.rafconnect.com/blog/2009/06/09/product-placement-is-the-biggest-loser/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:42:17 +0000</pubDate>
		<dc:creator>Joseph Mayernik</dc:creator>
				<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[RAF]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/blog/2009/06/09/product-placement-is-the-biggest-loser/</guid>
		<description><![CDATA[Unless you are The Biggest Loser.
NBC’s hit reality show The Biggest Loser does more than entertain America while contestants sweat away pounds.  The show is a model for appropriate product placement that brings together brands like Subway, Ziploc, Extra Chewing Gum, and Rochester’s own Birds Eye.  In an era where consumers fast forward [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you are The Biggest Loser.</p>
<p>NBC’s hit reality show <a href="http://www.nbc.com/The_Biggest_Loser/">The Biggest Loser</a> does more than entertain America while contestants sweat away pounds.  The show is a model for appropriate product placement that brings together brands like Subway, Ziploc, Extra Chewing Gum, and Rochester’s own Birds Eye.  In an era where consumers fast forward traditional broadcast commercials, product placement is on the rise.  In The Biggest Loser’s case, it’s hard to justify skipping the segments where Jillian talks about how chewing Extra gum craves hunger. (And yes, each segment is either :30, :60, or :90 seconds long).  Because it’s appropriate content that is rooted in helping those on the show and on the couch. I even admire the media directors follow through.  Lining up a broadcast spot in the next commercial break after the product placement takes place on the show.  Although, I can’t say I watch them.  I, like America, tend to fast forward.</p>
<p>Unsuccessful attempts were the new Blackberry on Law &#038; Order, or Diet Dr. Pepper on The New 90210 (I just wasn’t buying the perfectly positioned cans in the cooler.  Sorry).  The dialogue was forced and the actors seemed uncomfortable with the sell. </p>
<p>So when is product placement appropriate?   The show must fit your brand, and the content you provide to the consumer must be relevant.   Otherwise your brand is an unwelcome participant during a time when America wants to get away.<br />
And then guess who turns out to be the biggest loser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.com/blog/2009/06/09/product-placement-is-the-biggest-loser/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Interrupt Me; Do Entertain Me</title>
		<link>http://www.rafconnect.com/blog/2009/05/19/dont-interrupt-me-do-entertain-me/</link>
		<comments>http://www.rafconnect.com/blog/2009/05/19/dont-interrupt-me-do-entertain-me/#comments</comments>
		<pubDate>Tue, 19 May 2009 13:18:03 +0000</pubDate>
		<dc:creator>Andrea Zuegel</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/Blog/?p=606</guid>
		<description><![CDATA[Interesting alternative to traditional interruption advertising spots.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rafconnect.com/blog/wp-content/uploads/2009/05/12884902_mcd047641-225x300.jpg" alt="12884902_mcd047641" title="12884902_mcd047641" width="225" height="300" class="alignleft size-medium wp-image-609" />May 8th <em>Ad Age</em> carried an article about McDonald’s buying a prime time road block on hulu.com.  The idea is to deliver viewers 8 hours of uninterrupted primetime viewing, with no commercials.  Instead, McDonalds gets a screen surround that will carry a promotional message about their new McCafé drinks and links to their promotional, entertaining <a href="http://www2.mcdonalds.com/mccafe/">microsite</a>.<br />
Couple thoughts on this: first, I love it.  Don’t know about you, but having the choice to click on something that I see in my peripheral vision for an extended period of time is much more effective than being interrupted all the time.  And, being a dvr-user, guess what – those interruptions never even reach me.  Second, once I’m done watching my show, I’m much more likely to be in a “what’s next” mode, and happily click for more entertainment on a microsite.  You’ve now got my full attention.<br />
Seems like a great opportunity, but McDonald’s totally blows it in the execution. The McCafé microsite sucks.  I personally love the suggested transformation associated with the drinks (commute, becomes commuté), but the execution is painful.  Slow-paced and poorly written, these spots don’t match up to their <a href="http://link.brightcove.com/services/player/bcpid1315793544?bctid=22209341001">TV spots</a> at all.  The usability is even worse. The only immediate action I can take on the site is to view flavors and enter a sweepstakes.  No coupon, the share function is buried at the bottom of the page and is not clear about what you’re sharing.  And maybe the most aggravating, is that there are no controls to stop the video while you’re browsing the site.<br />
Can’t imagine the investment here for purchasing 8 hours of primetime ad space – and then they direct people to this?  Great opportunity, but this first pass is quickly passé!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.com/blog/2009/05/19/dont-interrupt-me-do-entertain-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop!  My ears are bleeding</title>
		<link>http://www.rafconnect.com/blog/2009/04/02/stop-my-ears-are-bleeding/</link>
		<comments>http://www.rafconnect.com/blog/2009/04/02/stop-my-ears-are-bleeding/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:34:58 +0000</pubDate>
		<dc:creator>Susan Cregan</dc:creator>
				<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/Blog/?p=478</guid>
		<description><![CDATA[Ad Age reported on March 16th that a California state rep introduced has H.R. 6209.  It is also pleasantly known as the &#8220;Commercial Advertisement Loudness Mitigation Act&#8221;.  What do they want?  Softer commercials.  When do they want it?  During their favorite television shows.    
While I get the [...]]]></description>
			<content:encoded><![CDATA[<p>Ad Age reported on March 16th that a California state rep introduced has H.R. 6209.  It is also pleasantly known as the &#8220;Commercial Advertisement Loudness Mitigation Act&#8221;.  What do they want?  Softer commercials.  When do they want it?  During their favorite television shows.    </p>
<p>While I get the concept that louder commercials will cut through the clutter and viewers will pay attention, I don’t know that I believe it.  If people need to keep their remotes at the ready in order to lower commercial volumes, that can’t be good for anybody.  Once that remote is itching in the hand it is so much easier to start clicking around.  We all lose then.  The advertiser, the station and the viewer who might not make it back.  </p>
<p>What do you think?  Is being loud a necessary evil to get people’s attention or is it more important to potentially keep that remote on the couch?</p>
<p>— Susan Cregan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.com/blog/2009/04/02/stop-my-ears-are-bleeding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>peculiar product peddler</title>
		<link>http://www.rafconnect.com/blog/2008/10/29/peculiar-product-peddler/</link>
		<comments>http://www.rafconnect.com/blog/2008/10/29/peculiar-product-peddler/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 10:18:32 +0000</pubDate>
		<dc:creator>Robin Lohkamp</dc:creator>
				<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Brainfood]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/Blog/?p=95</guid>
		<description><![CDATA[if you heart mad men, then you probably caught this clip on SNL over the weekend. and while jon hamm could peddle the pants off anyone, it got me thinking. about the strangest product i&#8217;d ever  worked on: an estrogen replacement therapy aptly named femring. it was no john ham, and you couldn&#8217;t eat [...]]]></description>
			<content:encoded><![CDATA[<p>if you heart mad men, then you probably caught this clip on SNL over the weekend. and while jon hamm could peddle the pants off anyone, it got me thinking. about the strangest product i&#8217;d ever  worked on: an estrogen replacement therapy aptly named femring. it was no john ham, and you couldn&#8217;t eat it in the bathroom, but still.</p>
<p><object width="470" height="272"><param name="movie" value="http://www.hulu.com/embed/UEyvoP8GV9yMPbC-7Rt2qw/0"></param><embed src="http://www.hulu.com/embed/UEyvoP8GV9yMPbC-7Rt2qw/0" type="application/x-shockwave-flash"  width="470" height="272"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.com/blog/2008/10/29/peculiar-product-peddler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aye Carumba, Jimbo! Always Check the Replay.</title>
		<link>http://www.rafconnect.com/blog/2008/10/18/always-check-the-replay/</link>
		<comments>http://www.rafconnect.com/blog/2008/10/18/always-check-the-replay/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 17:28:57 +0000</pubDate>
		<dc:creator>Scott Wolf</dc:creator>
				<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Brainfood]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/Blog/?p=74</guid>
		<description><![CDATA[It&#8217;s not often you see commercials that continue to make you laugh long after seeing them, but I&#8217;d definitely file this spot for Vault Energy Soda under that category.

Hilarious. I&#8217;m not sure who&#8217;s responsible for the creative, but I do know the first few commercials for Vault (owned by Coca-Cola) were done by Publicis New [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often you see commercials that continue to make you laugh long after seeing them, but I&#8217;d definitely file <a href="http://www.youtube.com/watch?v=Iul4s-Kj_MU">this spot for Vault Energy Soda</a> under that category.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Iul4s-Kj_MU" width="470" height="387"><param name="movie" value="http://www.youtube.com/v/Iul4s-Kj_MU" /></object></p>
<p>Hilarious. I&#8217;m not sure who&#8217;s responsible for the creative, but I do know the first few commercials for Vault (owned by Coca-Cola) were done by <a href="http://www.publicis-usa.com/">Publicis New York</a>. They may have done this one as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.com/blog/2008/10/18/always-check-the-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it&#8217;s the spot, stupid</title>
		<link>http://www.rafconnect.com/blog/2008/04/19/its-the-spot-stupid/</link>
		<comments>http://www.rafconnect.com/blog/2008/04/19/its-the-spot-stupid/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 12:37:39 +0000</pubDate>
		<dc:creator>Kate Sonnick</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/Blog/?p=12</guid>
		<description><![CDATA[
forget the economy and global warming and weigh in on an issue that really matters: what&#8217;s your fave one show spot? rock the vote here. 
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.rafconnect.com/blog/wp-content/uploads/2008/04/osthumb.jpg' title='osthumb.jpg'><img src='http://www.rafconnect.com/blog/wp-content/uploads/2008/04/osthumb.jpg' alt='osthumb.jpg' /></a><br />
forget the economy and global warming and weigh in on an issue that really matters: what&#8217;s your fave one show spot? rock the vote <a href="http://www.oneclub.org/oneshowtv/">here.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.com/blog/2008/04/19/its-the-spot-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
