<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIF RAF :: The Official Blog of the Rochester Advertising Federation &#187; Design</title>
	<atom:link href="http://www.rafconnect.org/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rafconnect.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Calling all creatives: 6x6x2011 Global</title>
		<link>http://www.rafconnect.org/blog/2011/04/12/calling-all-creatives-6x6x2011-global/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calling-all-creatives-6x6x2011-global</link>
		<comments>http://www.rafconnect.org/blog/2011/04/12/calling-all-creatives-6x6x2011-global/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:58:44 +0000</pubDate>
		<dc:creator>Ann McAllister</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[ROCO]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/blog/?p=1176</guid>
		<description><![CDATA[This a great opportunity to exhibit your art while supporting the Rochester Contemporary Art Center. 6&#215;6 began as a small fund-raising project, but has grown into an international art phenomenon. Last year over 5,000 artworks from 43 US States and &#8230; <a href="http://www.rafconnect.org/blog/2011/04/12/calling-all-creatives-6x6x2011-global/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rafconnect.org/blog/wp-content/uploads/2011/04/6x6x2011.jpg" alt="6x6x2011" title="6x6x2011" width="200" height="160" class="alignright" style="border:0;" />This a great opportunity to exhibit your art while supporting the Rochester Contemporary Art Center. 6&#215;6 began as a small fund-raising project, but has grown into an international art phenomenon. Last year over 5,000 artworks from 43 US States and 22 countries were entered in this exhibition. Help ROCO build a truly global exhibition of artworks from all 50 US States and with more international participation than last year. </p>
<p><strong>6x6x2011 Global</strong> is the fourth exhibition of thousands of original artworks, made and donated by celebrities, international &#038; local artists, designers, college students, youths, and YOU. Each artwork must be 6&#215;6 square inches and signed only on the back, to be exhibited anonymously. All artworks will be for sale to the public for $20 each (at RoCo and online) to benefit RoCo. Artist names will be revealed to the buyer upon purchase and all artworks remain on display through July 10, 2011.</p>
<p>For more information go to <a href="http://www.roco6x6.org">www.roco6x6.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.org/blog/2011/04/12/calling-all-creatives-6x6x2011-global/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freelance Expo This Thursday</title>
		<link>http://www.rafconnect.org/blog/2010/04/19/freelance-expo-this-thursday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freelance-expo-this-thursday</link>
		<comments>http://www.rafconnect.org/blog/2010/04/19/freelance-expo-this-thursday/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:06:13 +0000</pubDate>
		<dc:creator>Joseph Mayernik</dc:creator>
				<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[RAF]]></category>
		<category><![CDATA[Rochester]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/blog/?p=1057</guid>
		<description><![CDATA[RAF Freelance Expo on Thursday, April 22, and the Memorial Art Gallery from 5:30-7:30pm. RSVP to attend. If you are a freelancer there is still time to exhibit at the event and showcase your work. RSVP to exhibit. Marketing directors &#8230; <a href="http://www.rafconnect.org/blog/2010/04/19/freelance-expo-this-thursday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rafconnect.com/blog/wp-content/uploads/2010/04/Page_CreativeExpo10.jpg"><img src="http://www.rafconnect.com/blog/wp-content/uploads/2010/04/Page_CreativeExpo10.jpg" alt="" title="Page_CreativeExpo10" width="333" height="503" class="alignleft size-full wp-image-1059" /></a><br />
RAF Freelance Expo on Thursday, April 22, and the Memorial Art Gallery from 5:30-7:30pm. <a href="http://rafconnect.org/events/freelance-creative-expo/" target="_blank" >RSVP to attend.</a></p>
<p>If you are a freelancer there is still time to exhibit at the event and showcase your work.  <a href="http://rafconnect.org/events/freelance-creative-expo/" target="_blank" >RSVP to exhibit.</a></p>
<p>Marketing directors and agency peeps.  Do you use freelancers now?  Do you feel you may have the need to hire a creative freelance employee?  Even if you not have an immediate creative need. I encourage you to come to the <a href="http://rafconnect.org/events/freelance-creative-expo/" target="_blank" >Freelance Expo.</a>  Our goal is to bring freelancers and decision makers in the marketing profession together.  To make a contact.  Network.  So that when there is creative need,  you have someone to contact.</p>
<p>Admission is free. The food is complimentary. So come on over to the MAG, and who knows, you next big idea could come from a freelancer exhibiting at the event. The <a href="http://rafconnect.org/events/freelance-creative-expo/" target="_blank" >Freelance Expo.</a> on Thursday, April 22, and the Memorial Art Gallery from 5:30-7:30pm.</p>
<p>Prez Joe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.org/blog/2010/04/19/freelance-expo-this-thursday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non-Profit Matchmaker</title>
		<link>http://www.rafconnect.org/blog/2009/11/03/non-profit-matchmaker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-profit-matchmaker</link>
		<comments>http://www.rafconnect.org/blog/2009/11/03/non-profit-matchmaker/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:54:26 +0000</pubDate>
		<dc:creator>Andrea Zuegel</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/blog/?p=986</guid>
		<description><![CDATA[Can we find a way to match the large pool of creative students to non-profits in need of some work? <a href="http://www.rafconnect.org/blog/2009/11/03/non-profit-matchmaker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An idea has been slowly percolating in my head the past few weeks &#8212; partly from personal need as a non-profit board member, partly from need I witnessed at the last Speed Date event.  It&#8217;s based on the following circumstances:</p>
<ol>
<li>There is a large community of non-profits in Rochester, most of which do not have staff or money to publicize their services.</li>
<li>There is a large pool of bright-eyed, bushy-tailed arts/communications students in the area that are eager for real-world experience prior to graduation.</li>
<li>Additionally, we have this great service in the Ad Council, that helps non-profits figure out what their messaging is, and some tactical ideas of how to execute.  But I always have the sinking feeling that the execution won&#8217;t happen due to lack of resources.</li>
</ol>
<p>So, the percolating idea is that we (the marketing/advertising community) find a way to coordinate student workers for non-profits.  I know this is not a new idea, but I don&#8217;t know where it fell down in the past.  I realize this is not only hooking up workers with work &#8212; there will need to be some oversight by a volunteer mentor, to keep the work on strategy.  Perhaps this is a rotating responsibility, or one mentor is matched up to each agency. </p>
<p>I&#8217;ll be checking in with the Ad Council to see what role they may play, but would love to hear from all of you as to if and how you think this may work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.org/blog/2009/11/03/non-profit-matchmaker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Webster, where life is worth printing.</title>
		<link>http://www.rafconnect.org/blog/2009/09/17/webster-where-life-is-worth-printing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webster-where-life-is-worth-printing</link>
		<comments>http://www.rafconnect.org/blog/2009/09/17/webster-where-life-is-worth-printing/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:54:30 +0000</pubDate>
		<dc:creator>Joseph Mayernik</dc:creator>
				<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[RAF]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Dock 2 Letterpress]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/blog/2009/09/17/webster-where-life-is-worth-printing/</guid>
		<description><![CDATA[This Friday one of the Rochester area’s newest cultural gem’s is having a Grand Opening. Dock 2 Letterpress is a printing company like no other. Specializing in handset typography and printing on antique hand fed printing presses. They celebrate an &#8230; <a href="http://www.rafconnect.org/blog/2009/09/17/webster-where-life-is-worth-printing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Friday one of the Rochester area’s newest cultural gem’s is having a Grand Opening.  <a href="http://www.dock2letterpress.com/">Dock 2 Letterpress</a> is a printing company like no other. Specializing in handset typography and printing on antique hand fed printing presses. They celebrate an art form that since the age of computers has gone the way of the 8-track.  It’s combing through drawers of wooden typefaces.  It’s large iron printing machines powered by feet not electricity.  It’s the feel of the <a href="p://www.printpromotionguide.com/blog/what-are-debossing-and-embossing-in-printing.php">deboss</a>, and the smell of the ink that cannot be replaced by <a href="http://www.adobe.com/products/photoshop/family/?promoid=BPDEK">Photoshop</a>. </p>
<p>This is not an official <a href="http://www.the-raf.org/">RAF</a> event.  It’s an event sponsored by the <a href="http://upstatenewyork.aiga.org/">AIGA</a>, and I encourage you to go out and see what the Dock 2 Letterpress is all about.  Why? Because our new RAF mission is to strengthen our creative community, to educate, and inspire great work.  And this shop is freaking sweet.</p>
<p>The Grand Opening is from 5pm to 9pm, this Friday the 18th.</p>
<p>Dock 2 Letterpress is located across from Webster Thomas High School on 855 Publishers Parkway, DOCK #2 in Webster, NY, 14580</p>
<p>Hope to see you there.  I’ll be the one drooling over the Bookman woodblock typefaces in the back of the shop.</p>
<p>JOE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.org/blog/2009/09/17/webster-where-life-is-worth-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yahoo! Site is Mega Helpful</title>
		<link>http://www.rafconnect.org/blog/2009/08/14/new-yahoo-site-is-mega-helpful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-yahoo-site-is-mega-helpful</link>
		<comments>http://www.rafconnect.org/blog/2009/08/14/new-yahoo-site-is-mega-helpful/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:02:31 +0000</pubDate>
		<dc:creator>Andrea Zuegel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[RAF]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/blog/?p=815</guid>
		<description><![CDATA[Yahoo!'s use of "mega drop-down" navigation provides great usability. <a href="http://www.rafconnect.org/blog/2009/08/14/new-yahoo-site-is-mega-helpful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I first heard the term <em><a href="http://www.useit.com/alertbox/mega-dropdown-menus.html">mega drop-down</a></em> from usability expert, Jakob Nielsen.  Not sure it&#8217;s a technical term, but it refers to hover-over, drop-down navigation extraordinaire that has categories, columns, links and more.  It&#8217;s super helpful, and it&#8217;s a key component of <a href="http://m.www.yahoo.com/">Yahoo</a>!&#8217;s new interface.<br />
<div id="attachment_803" class="wp-caption alignleft" style="width: 310px"><a href="http://m.www.yahoo.com/"><img src="http://www.rafconnect.com/blog/wp-content/uploads/2009/08/Picture-3-300x187.png" alt="Mega drop-downs fly out from shortcuts sidebar" title="Picture 3" width="300" height="187" class="size-medium wp-image-803" /></a><p class="wp-caption-text">Mega drop-downs fly out from shortcuts sidebar</p></div></p>
<p>The new Yahoo! homepage sports a &#8220;favorites&#8221; bar along the left hand side.  Icon/links for key areas of interest like sports, finance, facebook, eBay and a dozen or so other topics are included.  Here&#8217;s the mega part: when you hover over any of the icons, a mega drop-down pops out, with a few key piece of info &#8212; stuff you&#8217;re most likely to want to see (or at least that&#8217;s what the designers are banking on).  For example, a quick hover gives you the state of the Dow, Nasdaq and S&#038;P.  Place your mouse over eBay, and you&#8217;ll see the most-watched items, and a search box.  Facebook gives you direct access to your login.  True to its original intent, Yahoo! has once again made itself a reason to be your portal.</p>
<p>This is also a brilliant move for advertising, as each of the mega drop-downs has room for an ad&#8230; which of course, is targeted to the area of interest.  Nice job of combining user benefits with money-making options for the site.</p>
<p>— Andrea Zuegel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.org/blog/2009/08/14/new-yahoo-site-is-mega-helpful/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RAF student member takes home national ADDY gold!</title>
		<link>http://www.rafconnect.org/blog/2009/06/09/raf-student-member-takes-home-national-addy-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raf-student-member-takes-home-national-addy-gold</link>
		<comments>http://www.rafconnect.org/blog/2009/06/09/raf-student-member-takes-home-national-addy-gold/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:13:07 +0000</pubDate>
		<dc:creator>Kate Sonnick</dc:creator>
				<category><![CDATA[AAF]]></category>
		<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Addys]]></category>
		<category><![CDATA[Brainfood]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RAF]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/blog/2009/06/09/raf-student-member-takes-home-national-addy-gold/</guid>
		<description><![CDATA[Huge props to David Nardone who scored some more hardware for his trophy shelf at the national ADDY Awards Show &#038; Gala in Atlanta last weekend. David took home National ADDY Gold for his &#8220;Houdini&#8221; poster series for the Museum &#8230; <a href="http://www.rafconnect.org/blog/2009/06/09/raf-student-member-takes-home-national-addy-gold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Huge props to David Nardone who scored some more hardware for his trophy shelf at the national ADDY Awards Show &#038; Gala in Atlanta last weekend. David took home <a href="http://www.aaf.org/default.asp?id=1002">National ADDY Gold </a>for his <a href="http://www.rit.edu/news/?v=46741">&#8220;Houdini&#8221; poster series</a> for the Museum of Magic. David also won gold at the district and local levels. </p>
<p>Apparently, advertising talent runs in the family. David is the nephew of Rochester ad &#038; marketing veteran Joe Nardone of Eastman Kodak. </p>
<p>With over 60,000 entries annually, the ADDY® Awards are the world&#8217;s largest and arguably toughest advertising competition. The ADDY® Awards represent the true spirit of creative excellence by recognizing all forms of advertising from media of all types, creative by all sizes and entrants of all levels from anywhere in the world. The American Advertising Federation, a not-for-profit industry association conducts the ADDY® Awards through its 200 member advertising clubs and 15 districts. It is the only creative awards program administered by the advertising industry for the industry.</p>
<p>Check out all the 2009 winners <a href="http://www.aaf.org/default.asp?id=1001">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.org/blog/2009/06/09/raf-student-member-takes-home-national-addy-gold/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Star Wars title designer in ROC</title>
		<link>http://www.rafconnect.org/blog/2009/03/31/star-wars-title-designer-in-roc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=star-wars-title-designer-in-roc</link>
		<comments>http://www.rafconnect.org/blog/2009/03/31/star-wars-title-designer-in-roc/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:45:11 +0000</pubDate>
		<dc:creator>Kate Sonnick</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/Blog/2009/03/31/star-wars-title-designer-in-roc/</guid>
		<description><![CDATA[Looking for something to do this weekend? The man who designed credit sequences for Star Wars, Taxi Driver, the Exorcist among other film classics, will be at the Eastman House this Saturday at 8:00 pm. Title Designer Dan Perri, will &#8230; <a href="http://www.rafconnect.org/blog/2009/03/31/star-wars-title-designer-in-roc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rafconnect.com/blog/wp-content/uploads/2009/03/danperri.jpg" alt="danperri" title="danperri" width="375" height="261" class="alignnone size-full wp-image-456" /></p>
<p>Looking for something to do this weekend? The man who designed credit sequences for Star Wars, Taxi Driver, the Exorcist among other film classics, will be at the Eastman House this Saturday at 8:00 pm. Title Designer Dan Perri, will present a selection of his clips and discuss his movie career. Mention the RAF and you&#8217;ll receive a $2 discount at the door. <a href="http://dryden.eastmanhouse.org/films/dan-perri-in-person-scroll-on-the-title-designs-of-dan-perri/">Click here</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.org/blog/2009/03/31/star-wars-title-designer-in-roc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture is worth a thousand copywriters</title>
		<link>http://www.rafconnect.org/blog/2009/03/17/a-picture-is-worth-a-thousand-copywriters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-picture-is-worth-a-thousand-copywriters</link>
		<comments>http://www.rafconnect.org/blog/2009/03/17/a-picture-is-worth-a-thousand-copywriters/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:46:38 +0000</pubDate>
		<dc:creator>Duane Bombard</dc:creator>
				<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Addys]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Rochester]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/Blog/?p=402</guid>
		<description><![CDATA[Over the last couple of days, some very nice things have been written about the copy that is part of the Dundee Ales &#038; Lagers rebranding. It’s been very gratifying…and a little embarrassing. But here’s some insight into what we, &#8230; <a href="http://www.rafconnect.org/blog/2009/03/17/a-picture-is-worth-a-thousand-copywriters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of days, some very nice things have been written about the copy that is part of the Dundee Ales &#038; Lagers rebranding. It’s been very gratifying…and a little embarrassing. </p>
<p>But here’s some insight into what we, on the Dundee team, knew. Packaging sells beer. No one is buying beer because of a story on the back of the label. Sure, it gives them something to read while they drink…all by themselves. But the cool new look of the Dundee labels and Craft Pack is what stops people in their tracks in the beverage aisle. </p>
<p>And that is the genius work of Paul Hill and Tim Downs, two of the finest I will ever work with. </p>
<p>So I’ll never admit I said this, but save your reading for the cereal box, be shallow, and just choose a Dundee for its good looks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.org/blog/2009/03/17/a-picture-is-worth-a-thousand-copywriters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Remember the Facebook freakout?</title>
		<link>http://www.rafconnect.org/blog/2009/03/06/remember-the-facebook-freakout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remember-the-facebook-freakout</link>
		<comments>http://www.rafconnect.org/blog/2009/03/06/remember-the-facebook-freakout/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:22:16 +0000</pubDate>
		<dc:creator>Michael Chatfield</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/Blog/?p=321</guid>
		<description><![CDATA[What are your thoughts on the proposed upgrades to Facebook? <a href="http://www.rafconnect.org/blog/2009/03/06/remember-the-facebook-freakout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Who remembers the old Facebook layout?   Who remembers <a href="http://ec.mashable.com/wp-content/uploads/2007/11/facebookguy.PNG">this guy</a>?  </p>
<p>Better yet, who remembers about a year ago when everyone, including me, totally freaked when the layout was upgraded to a more &#8220;intuitive, user-friendly&#8221; interface?  </p>
<p>How did they know I would grow to love the new layout and eventually dismiss previous, technically-inferior layouts as Web 1.0 rubbish? </p>
<p>Well, <a href="http://www.switched.com/2009/03/05/facebook-home-page-getting-a-major-update-next-week/">they&#8217;re at it again</a>.  </p>
<p>And this time&#8230;(deep breath)&#8230; I trust them.  </p>
<p>What are your thoughts on the proposed upgrades to Facebook?<img alt="" src="http://www.blogcdn.com/www.switched.com/media/2009/03/facebookupdates.jpg" title="New layout" class="alignnone" width="425" height="322" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.org/blog/2009/03/06/remember-the-facebook-freakout/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rochester Artech 2009 Digital Art Competition and Exhibition: Call for Entries</title>
		<link>http://www.rafconnect.org/blog/2009/02/20/rochester-artech-2009-digital-art-competition-and-exhibition-call-for-entries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rochester-artech-2009-digital-art-competition-and-exhibition-call-for-entries</link>
		<comments>http://www.rafconnect.org/blog/2009/02/20/rochester-artech-2009-digital-art-competition-and-exhibition-call-for-entries/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 22:28:54 +0000</pubDate>
		<dc:creator>Scott Wolf</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creativity United]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Rochester]]></category>

		<guid isPermaLink="false">http://www.rafconnect.com/Blog/?p=303</guid>
		<description><![CDATA[The Rochester Artech 2009 Digital Art Exhibition, one of the RAF&#8217;s fellow Creativity United organizations, promotes the expression of the arts through digital media and features pieces by high school and college students, and amateur and professional artists from across &#8230; <a href="http://www.rafconnect.org/blog/2009/02/20/rochester-artech-2009-digital-art-competition-and-exhibition-call-for-entries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Rochester Artech 2009 Digital Art Exhibition, one of the RAF&#8217;s fellow <a href="http://www.creativityunited.org">Creativity United</a> organizations, promotes the expression of the arts through digital media and features pieces by high school and college students, and amateur and professional artists from across the Greater Rochester area. The exhibition&#8217;s entry deadline has recently been extended to March 6, 2009, with the winning pieces being put on display at <a href="http://www.artawake.org">ArtAwake</a> later in the month. For more details and info on how to enter work, visit <a href="http://www.rochesterartech.com/">http://www.rochesterartech.com/</a> or see below.</p>
<blockquote><p>
Hundreds of dollars will be awarded in this digital art competition, with brackets for professional artists, college students, and high school students.</p>
<p>There are 9 categories to submit in &#8211; any art that includes a digital element in its creation or display is eligible!</p>
<p>Submissions will be juried by a panel of faculty and professional artists from across the Genesee Valley region.</p>
<p>Winning pieces will be displayed at <a href="http://www.artawake.org">ArtAwake</a> on March 27.</p>
<p>This competition is open to everyone in the Rochester area!</p>
<p>Hurry &#8211; submission are due by March 2 at midnight!
</p></blockquote>
<p>— Scott Wolf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rafconnect.org/blog/2009/02/20/rochester-artech-2009-digital-art-competition-and-exhibition-call-for-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

